astroimaging
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| astroimaging [2022/09/03 02:07] – admin | astroimaging [2022/09/03 02:07] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ==== A brief introduction to astroimaging ==== | ||
| + | ---- | ||
| + | Telescope with computerized mount and focuser | ||
| + | {{: | ||
| + | ---- | ||
| + | Long-exposure, | ||
| + | |||
| + | {{: | ||
| + | ---- | ||
| + | PC control box with relays, microcontrollers, | ||
| + | |||
| + | {{: | ||
| + | ---- | ||
| + | -> [[procedure | Astroimaging procedures in outline]] | ||
| + | |||
| + | <- [[start | Can I do this in Forth?]] | ||
