procedure
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| procedure [2022/09/02 13:06] – admin | procedure [2022/09/15 08:27] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ==== Astroimaging procedure in outline ==== | ||
| + | <a2s> | ||
| + | .-----------------------. | ||
| + | | Equipment Assembly | ||
| + | ' | ||
| + | </ | ||
| + | - Place and level the mount (typically 10 - 25kg) | ||
| + | - Polar align the mount | ||
| + | * Polar telescope built into the mount (2 minutes, accurate enough) | ||
| + | * Optimizing star drift in the eyepiece (15 minutes) | ||
| + | * Software assisted (15 minutes, most accurate) | ||
| + | - Place the telescope | ||
| + | - Attach the filter wheel and camera | ||
| + | - Connect electronic cables | ||
| + | |||
| + | <a2s> | ||
| + | .-----------------------. | ||
| + | | Startup | ||
| + | ' | ||
| + | </ | ||
| + | - Open the scripting application (more later) | ||
| + | - Connect to the mount, focuser, filer wheel and camera drivers | ||
| + | - Take a test image | ||
| + | - "plate solve" to confirm celestial coordinates | ||
| + | - Synchronize the mount to the coordinates | ||
| + | |||
| + | <a2s> | ||
| + | .-----------------------. | ||
| + | | Imaging | ||
| + | ' | ||
| + | </ | ||
| + | - Slew to target | ||
| + | - Select a filter (L, R, G, B) | ||
| + | - Autofocus | ||
| + | - Take a set of long exposure images (typically 5 - 15 minutes each) | ||
| + | - Periodically plate solve and re-slew to target (tracking errors) | ||
| + | - Periodically refocus (changes in temperature, | ||
| + | |||
| + | <a2s> | ||
| + | .-----------------------. | ||
| + | | Calibration Run | | ||
| + | ' | ||
| + | </ | ||
| + | - Dark frames with the shutter closed (subtract out CCD "dark current" | ||
| + | - Flat frames against a uniform sky (divide out vignetting in illumination) | ||
| + | |||
| + | <a2s> | ||
| + | .-----------------------. | ||
| + | | Image Processing | ||
| + | ' | ||
| + | </ | ||
| + | - Specialized astronomical image processing software | ||
| + | |||
| + | ---- | ||
| + | -> [[software | Software components]] | ||
| + | |||
| + | <- [[astroimaging| A brief introduction to astroimaging]] | ||
